Technical Performance

AiroBox is available in two models: AiroBox and AiroBox Iced. While both models offer precise temperature control, active gas regulation, humidification, and compatibility with a wide range of sample geometries, AiroBox Iced includes integrated cooling for experiments requiring temperatures below ambient. The standard AiroBox is designed for applications at or above room temperature.
Features
Version | AiroBox Iced | AiroBox |
---|---|---|
Cooling | Yes | No |
Heating | Yes | |
Active gas mixing | Yes | |
Humidification | Yes | |
Full remote control | Yes | |
API for remote control | Yes | |
Compatible inserts | Multiwell-plate, 35/60 mm petri dish, microsope slide, Nunc chambers etc. | |
QuScite compatibility | Yes | |
VaHeat compatibility | Yes | |
Compatible microscope stages | Most vendors (click here to file a request) |
Temperature Control
Version | AiroBox Iced | AiroBox |
---|---|---|
Temperature Range | RT-20°C to 45 °C | RT to 45°C |
Temperature precision | 0.5 °C | |
Relative Temperature Precision | +/- 0.1 °C | |
Cooling rate | up to -5°C/min | passive |
Heating rate | 2°C/min |
Gas Control
Version | AiroBox Iced | AiroBox |
---|---|---|
Gas inputs | Air or N2, O2, CO2 @ 1 bar (externally supplied) | |
Gas flow | 0 - 6.000 sccm (100 – 300 sccm recommended) | |
Relative humidity (sensitivity) | 0 to >90% (2%) | |
O2 range (sensitivity) | 0-25 % (0.1 %) | |
CO2 range (sensitivity) | 0-25 % (0.25 %) & 0-100% (1 %) |
Operations
Version | AiroBox Iced | AiroBox |
---|---|---|
Unattended operation | 24+ hours (300 sccm @ 37°C and 90 % rel. humidity) | |
Continous operation | Yes | |
Ambient temperature | 18 °C to 27 °C | 18 °C to 35 °C |
Power consumption | <1 kW | <300 W |